Career Total Statistics For Gavin Burns - Professional Results
Matches & Frames
Matches
Played: 32
Played: 32
Won: 20 (62.5%)
Lost: 12 (37.5%)
Drawn: 0 (0%)
Lost: 12 (37.5%)
Drawn: 0 (0%)
Frames
Played: 213
Played: 213
Won: 122 (57.28%)
Lost: 91 (42.72%)
Lost: 91 (42.72%)
Match Statistics
This all-time | ||
---|---|---|
Deciding frames: | Played: 2 | Won: 1 (50%) |
Whitewashes: | Played: 5 | Won: 4 (80%) |
First match in tournament: | Played: 12 | Won: 9 (75%) |
Points scored: |
For: 0 | Against: 0 |
Average shot time: |
High: 0 | Low: 0 |
Biggest single prize: | GBP 125 - Last 32 1985 WPBSA Pro Ticket Series 86/87 - Event 1 |
Centuries
season | Breaks | Highest break |
---|---|---|
Total | 0 | - |
Match lengths played:
Best of | Played | Won |
---|---|---|
9 | 29 | 18 (62.07%) |
7 | 1 | 0 (0%) |
5 | 2 | 2 (100%) |
Rounds played:
Round | Played | Won |
---|---|---|
Last 32 | 1 | 0 (0%) |
Last 64 | 1 | 1 (100%) |
Last 128 | 1 | 1 (100%) |
Round 7 | 1 | 0 (0%) |
Round 6 | 1 | 1 (100%) |
Round 5 | 3 | 1 (33.33%) |
Round 4 | 3 | 3 (100%) |
Round 3 | 5 | 2 (40%) |
Round 2 | 10 | 6 (60%) |
Round 1 | 6 | 5 (83.33%) |
Player Information
Country: | England |
Date of birth: | Unavailable |
Turned professional: | 1992 |
Seasons as professional: | 2 |
Additional Pages
-
Player Profile
Tournament Record
Most Frequent Opponents
Rounds Reached
Century Frequency
Centuries per Season Graph
Ranking History
Prize Money History
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
---|---|---|---|---|---|---|---|
Breaks | - | - | - | - | - | - | 0 |
Frame rate | - | - | - | - | - | - | 0 |
Finishes
Tournaments played: 12Category | Winner | Final | Semi | Quarter | Last 16 | Last 32 |
---|---|---|---|---|---|---|
Ranking | 0 | 0 | 0 | 0 | 0 | 0 |
Minor Ranking | 0 | 0 | 0 | 0 | 0 | 0 |
Non-ranking | 0 | 0 | 0 | 0 | 0 | 0 |
League | 0 | 0 | 0 | 0 | 0 | 0 |
Invitational | 0 | 0 | 0 | 0 | 0 | 0 |
Tour Qualifier | 0 | 0 | 0 | 0 | 0 | 1 |
6-reds | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 1 |
Ranking
Highest ranking: 361Finish position | (NR) Not ranked |
Prize money
season | Prize money (GBP) |
---|---|
1985-1986 | 125 |
1992-1993 | 100 |
Total | 225 |