Career Total Statistics For Anthony O'Connor - Professional Results
Matches & Frames
Matches
Played: 118
Played: 118
Won: 55 (46.61%)
Lost: 63 (53.39%)
Drawn: 0 (0%)
Lost: 63 (53.39%)
Drawn: 0 (0%)
Frames
Played: 877
Played: 877
Won: 421 (48%)
Lost: 456 (52%)
Lost: 456 (52%)
Match Statistics
This all-time | ||
---|---|---|
Deciding frames: | Played: 24 | Won: 13 (54.17%) |
Whitewashes: | Played: 12 | Won: 6 (50%) |
First match in tournament: | Played: 63 | Won: 32 (50.79%) |
Points scored: |
For: 270 | Against: 414 |
Average shot time: |
High: 0 | Low: 0 |
Biggest single prize: | GBP 1000 - Last 64 1993 British Open |
Centuries
season | Breaks | Highest break |
---|---|---|
1991-1992 | 2 | 101 |
1992-1993 | 3 | 126 |
Total | 5 | 126 |
Match lengths played:
Best of | Played | Won |
---|---|---|
19 | 1 | 0 (0%) |
11 | 2 | 0 (0%) |
9 | 114 | 55 (48.25%) |
7 | 1 | 0 (0%) |
Rounds played:
Round | Played | Won |
---|---|---|
Last 16 | 1 | 0 (0%) |
Last 64 | 2 | 0 (0%) |
Last 96 | 2 | 1 (50%) |
Last 128 | 6 | 2 (33.33%) |
Round 7 | 6 | 3 (50%) |
Round 6 | 16 | 7 (43.75%) |
Round 5 | 19 | 11 (57.89%) |
Round 4 | 18 | 5 (27.78%) |
Round 3 | 24 | 13 (54.17%) |
Round 2 | 15 | 9 (60%) |
Round 1 | 8 | 4 (50%) |
Pre-qualifying 1 | 1 | 0 (0%) |
Player Information
Country: | Ireland |
Date of birth: | November 14th 1969 (age 55) |
Turned professional: | 1991 |
Seasons as professional: | 6 |
Additional Pages
-
Player Profile
Tournament Record
Most Frequent Opponents
Rounds Reached
Century Frequency
Centuries per Season Graph
Ranking History
Prize Money History
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
---|---|---|---|---|---|---|---|
Breaks | - | 1 | - | - | - | 5 | 6 |
Frame rate | - | 877 | - | - | - | 175.4 | 146.17 |
Finishes
Tournaments played: 63Category | Winner | Final | Semi | Quarter | Last 16 | Last 32 |
---|---|---|---|---|---|---|
Ranking | 0 | 0 | 0 | 0 | 0 | 0 |
Minor Ranking | 0 | 0 | 0 | 0 | 0 | 0 |
Non-ranking | 0 | 0 | 0 | 0 | 1 | 0 |
League | 0 | 0 | 0 | 0 | 0 | 0 |
Invitational | 0 | 0 | 0 | 0 | 0 | 0 |
Tour Qualifier | 0 | 0 | 0 | 0 | 0 | 0 |
6-reds | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 1 | 0 |
Ranking
Highest ranking: 161Finish position | (NR) Not ranked |
Prize money
season | Prize money (GBP) |
---|---|
1991-1992 | 150 |
1992-1993 | 1,050 |
1993-1994 | 475 |
1994-1995 | 0 |
1995-1996 | 0 |
1996-1997 | 0 |
2011-2012 | 0 |
Total | 1,675 |