Prize Money Won By Alfie Burden In Season 2023-2024
Tournament | Finish | Prize Money | {
---|---|---|
2024 World Championship | Last 80 | GBP 10,000 |
2024 World Open | Last 128 | GBP 0 |
2024 Welsh Open | Last 128 | GBP 0 |
2024 German Masters | Last 128 | GBP 0 |
2023 Scottish Open | Last 64 | GBP 3,000 |
2023 Snooker Shoot Out | Last 64 | GBP 500 |
2023 UK Championship | Last 144 | GBP 0 |
2023 International Championship | Last 128 | GBP 0 |
2023 Northern Ireland Open | Last 64 | GBP 3,000 |
2023 Wuhan Open | Last 64 | GBP 4,500 |
2023 English Open | Last 128 | GBP 0 |
2023 British Open | Last 128 | GBP 0 |
2023 European Masters | Last 64 | GBP 3,000 |
2023 Championship League | Group 1 | GBP 2,000 |
2023 Q School - Event 2 | Qualified | GBP 0 |
2023 Q School - Event 1 | Last 16 | GBP 0 |
Total | GBP 26,000 |
High Break Prizes
Tournament | Finish | Prize Money |
---|---|---|
Total | GBP 0 |