Head-to-Head: Zak Surety Vs Antony Parsons
Surety | Parsons | |||
---|---|---|---|---|
4 | Seasons as Professional | 0 | ||
264 | 119 (45.08%) | Matches Played | Won | 95 | 44 (46.32%) |
141 (53.41%) | 4 (1.52%) | Matches Lost | Drawn | 51 (53.68%) | 0 (0%) |
1,533 | 733 (47.81%) | Frames Played | Won | 572 | 277 (48.43%) |
22 | 69.68 | Centuries Made | Rate | 1 | 572 |
1 | Maximums made | 0 | ||
46 | 22 (47.83%) | Deciders Played | Won | 31 | 16 (51.61%) |
72 | 31 (43.06%) | Whitewashes Played | Won | 14 | 8 (57.14%) |
GBP 137,018 | Prize Money | GBP 3,072 |
Past Matches
2016 European Masters - Professional Ranking
Last 64
Played on
2016-09-28
Frame scores
81(67)-23; 56-79; 60(51)-45; 78(55)-30; 78-40
Match progress
1-0, 1-1, 2-1, 3-1, 4-1
Surety
Parsons
Total
50+ Breaks
67, 55, 51
Points Scored
353
217
570
Avg. points/frame
70.6
43.4
114
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Surety | 2 | 1 | - | - | - | - | 3 |
Parsons | - | - | - | - | - | - | 0 |