Head-to-Head: Zack Richardson Vs Neil Robertson
Richardson | Robertson | |||
---|---|---|---|---|
0 | Seasons as Professional | 22 | ||
83 | 43 (51.81%) | Matches Played | Won | 1,310 | 856 (65.34%) |
39 (46.99%) | 1 (1.2%) | Matches Lost | Drawn | 437 (33.36%) | 17 (1.3%) |
458 | 253 (55.24%) | Frames Played | Won | 9,556 | 5,507 (57.63%) |
7 | 65.43 | Centuries Made | Rate | 963 | 9.92 |
0 | Maximums made | 5 | ||
21 | 5 (23.81%) | Deciders Played | Won | 297 | 164 (55.22%) |
23 | 18 (78.26%) | Whitewashes Played | Won | 199 | 148 (74.37%) |
GBP 4,308 | Prize Money | GBP 6,961,445 |
Past Matches
2024 Championship League - Professional Ranking
Group 21
Played on
2024-06-10
Referee
Frame scores
30-89; 66-15; 109(70)-14; 33-90(90)
Match progress
0-1, 1-1, 1-2, 2-2
Robertson
Richardson
Total
50+ Breaks
70
90
Points Scored
238
208
446
Avg. points/frame
59.5
52
111.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Robertson | - | - | 1 | - | - | - | 1 |
Richardson | - | - | - | - | 1 | - | 1 |