Head-to-Head: Wu Yize Vs Stuart Bingham
Yize | Bingham | |||
---|---|---|---|---|
1 | Seasons as Professional | 26 | ||
132 | 67 (50.76%) | Matches Played | Won | 1,517 | 943 (62.16%) |
60 (45.45%) | 5 (3.79%) | Matches Lost | Drawn | 550 (36.26%) | 24 (1.58%) |
930 | 482 (51.83%) | Frames Played | Won | 10,496 | 5,948 (56.67%) |
54 | 17.22 | Centuries Made | Rate | 601 | 17.46 |
0 | Maximums made | 9 | ||
23 | 10 (43.48%) | Deciders Played | Won | 365 | 184 (50.41%) |
16 | 11 (68.75%) | Whitewashes Played | Won | 292 | 210 (71.92%) |
GBP 293,076 | Prize Money | GBP 4,049,963 |
Past Matches
2024 English Open - Professional Ranking
Last 64
Played on
2024-09-16
Referee
Frame scores
87-25; 71-49; 30-69(50); 0-67(67); 93(63)-35; 1-110(110); 79-16
Match progress
1-0, 2-0, 2-1, 2-2, 3-2, 3-3, 4-3
Yize
Bingham
Total
50+ Breaks
63
110, 67, 50
Points Scored
361
371
732
Avg. points/frame
51.57
53
104.57
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Yize | - | 1 | - | - | - | - | 1 |
Bingham | 1 | 1 | - | - | - | 1 | 3 |