Head-to-Head: Wu Yize Vs Liam Davies
Yize | Davies | |||
---|---|---|---|---|
1 | Seasons as Professional | 0 | ||
145 | 77 (53.1%) | Matches Played | Won | 60 | 29 (48.33%) |
63 (43.45%) | 5 (3.45%) | Matches Lost | Drawn | 30 (50%) | 1 (1.67%) |
997 | 519 (52.06%) | Frames Played | Won | 347 | 163 (46.97%) |
58 | 17.19 | Centuries Made | Rate | 8 | 43.38 |
0 | Maximums made | 0 | ||
31 | 17 (54.84%) | Deciders Played | Won | 20 | 11 (55%) |
22 | 16 (72.73%) | Whitewashes Played | Won | 21 | 10 (47.62%) |
GBP 361,076 | Prize Money | GBP 45,000 |
Past Matches
2024 Snooker Shoot Out - Professional Ranking
Last 32
Played on
2024-12-07
Referee
Frame scores
42-26
Match progress
1-0
Yize
Davies
Total
50+ Breaks
Points Scored
42
26
68
Avg. points/frame
42
26
68
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Yize | - | - | - | - | - | - | 0 |
Davies | - | - | - | - | - | - | 0 |