Head-to-Head: Wayne Brown Vs Steve Whalley
Brown | Whalley | |||
---|---|---|---|---|
10 | Seasons as Professional | 6 | ||
295 | 163 (55.25%) | Matches Played | Won | 109 | 43 (39.45%) |
132 (44.75%) | 0 (0%) | Matches Lost | Drawn | 66 (60.55%) | 0 (0%) |
2,251 | 1,161 (51.58%) | Frames Played | Won | 813 | 371 (45.63%) |
34 | 66.21 | Centuries Made | Rate | 1 | 813 |
0 | Maximums made | 0 | ||
67 | 38 (56.72%) | Deciders Played | Won | 29 | 11 (37.93%) |
32 | 16 (50%) | Whitewashes Played | Won | 6 | 1 (16.67%) |
GBP 113,902 | Prize Money | GBP 460 |
Past Matches
1994 European Open - Professional Ranking
Round 2
1994 Grand Prix - Professional Ranking