Head-to-Head: Wayne Brown Vs Paul Sweeny
Brown | Sweeny | |||
---|---|---|---|---|
10 | Seasons as Professional | 8 | ||
295 | 163 (55.25%) | Matches Played | Won | 294 | 180 (61.22%) |
132 (44.75%) | 0 (0%) | Matches Lost | Drawn | 114 (38.78%) | 0 (0%) |
2,251 | 1,161 (51.58%) | Frames Played | Won | 2,221 | 1,224 (55.11%) |
34 | 66.21 | Centuries Made | Rate | 23 | 96.57 |
0 | Maximums made | 0 | ||
67 | 38 (56.72%) | Deciders Played | Won | 64 | 32 (50%) |
32 | 16 (50%) | Whitewashes Played | Won | 33 | 28 (84.85%) |
GBP 113,902 | Prize Money | GBP 74,035 |
Past Matches
1999 China Open - Professional Ranking
Last 16
Played on
1999-12-15
Frame scores
65-13; 44-52; 32-82; 67(59)-7; 12-87; 79-34; 81-9; 0-87(87); 60-53
Match progress
1-0, 1-1, 1-2, 2-2, 2-3, 3-3, 4-3, 4-4, 5-4
Sweeny
Brown
Total
50+ Breaks
59
87
Points Scored
440
424
864
Avg. points/frame
48.89
47.11
96
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Sweeny | 1 | - | - | - | - | - | 1 |
Brown | - | - | - | 1 | - | - | 1 |
1997 British Open - Professional Ranking