Head-to-Head: Vic Harris Vs Barry West
Harris | West | |||
---|---|---|---|---|
13 | Seasons as Professional | 12 | ||
122 | 41 (33.61%) | Matches Played | Won | 215 | 89 (41.4%) |
81 (66.39%) | 0 (0%) | Matches Lost | Drawn | 126 (58.6%) | 0 (0%) |
1,084 | 476 (43.91%) | Frames Played | Won | 1,813 | 835 (46.06%) |
2 | 542 | Centuries Made | Rate | 5 | 362.6 |
0 | Maximums made | 0 | ||
20 | 7 (35%) | Deciders Played | Won | 43 | 18 (41.86%) |
17 | 3 (17.65%) | Whitewashes Played | Won | 24 | 10 (41.67%) |
GBP 20,047 | Prize Money | GBP 149,157 |
Past Matches
1987 English Professional Championship - Professional Non-ranking
Last 32
Frame scores
90-48; 58-41; 0-62(52); 76(72)-7; 18-69; 14-80(50); 71-54; 99(83)-5; 68-54
Match progress
1-0, 2-0, 2-1, 3-1, 3-2, 3-3, 4-3, 5-3, 6-3
West
Harris
Total
50+ Breaks
83, 72
52, 50
Points Scored
494
420
914
Avg. points/frame
54.89
46.67
101.56
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
West | - | - | 1 | 1 | - | - | 2 |
Harris | 2 | - | - | - | - | - | 2 |