Head-to-Head: Tony Meo Vs Allison Fisher
Meo | Fisher | |||
---|---|---|---|---|
18 | Seasons as Professional | 6 | ||
495 | 259 (52.32%) | Matches Played | Won | 126 | 62 (49.21%) |
218 (44.04%) | 18 (3.64%) | Matches Lost | Drawn | 60 (47.62%) | 4 (3.17%) |
4,115 | 2,157 (52.42%) | Frames Played | Won | 923 | 456 (49.4%) |
55 | 74.82 | Centuries Made | Rate | 11 | 83.91 |
1 | Maximums made | 0 | ||
102 | 46 (45.1%) | Deciders Played | Won | 23 | 14 (60.87%) |
82 | 50 (60.98%) | Whitewashes Played | Won | 15 | 9 (60%) |
GBP 630,126 | Prize Money | GBP 12,482 |
Past Matches
1992 Matchroom League - Professional League
Group
Played on
1992-03-14
Frame scores
112(108)-11; 99(50)-19; 70-64; 29-90(90); 22-69; 17-68(63); 99-8; 7-99(53)
Match progress
0-1, 0-2, 0-3, 3-1, 3-2, 3-3, 3-4, 4-4
Meo
Fisher
Total
50+ Breaks
108, 50
90, 63, 53
Points Scored
455
428
883
Avg. points/frame
56.88
53.5
110.38
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Meo | 1 | - | - | - | - | 1 | 2 |
Fisher | 1 | 1 | - | - | 1 | - | 3 |