Head-to-Head: Tony Knowles Vs Paul McPhillips
Knowles | McPhillips | |||
---|---|---|---|---|
20 | Seasons as Professional | 9 | ||
631 | 311 (49.29%) | Matches Played | Won | 255 | 158 (61.96%) |
316 (50.08%) | 4 (0.63%) | Matches Lost | Drawn | 97 (38.04%) | 0 (0%) |
5,225 | 2,599 (49.74%) | Frames Played | Won | 1,967 | 1,064 (54.09%) |
48 | 108.85 | Centuries Made | Rate | 8 | 245.88 |
0 | Maximums made | 0 | ||
138 | 72 (52.17%) | Deciders Played | Won | 62 | 34 (54.84%) |
93 | 44 (47.31%) | Whitewashes Played | Won | 31 | 20 (64.52%) |
GBP 781,371 | Prize Money | GBP 86,470 |
Past Matches
1995 Thailand Open - Professional Ranking
Last 48
1993 Welsh Open - Professional Ranking