Head-to-Head: Tony Knowles Vs Lee Richardson
Knowles | Richardson | |||
---|---|---|---|---|
20 | Seasons as Professional | 10 | ||
631 | 311 (49.29%) | Matches Played | Won | 292 | 139 (47.6%) |
316 (50.08%) | 4 (0.63%) | Matches Lost | Drawn | 153 (52.4%) | 0 (0%) |
5,225 | 2,599 (49.74%) | Frames Played | Won | 2,157 | 1,056 (48.96%) |
48 | 108.85 | Centuries Made | Rate | 23 | 93.78 |
0 | Maximums made | 0 | ||
138 | 72 (52.17%) | Deciders Played | Won | 65 | 34 (52.31%) |
93 | 44 (47.31%) | Whitewashes Played | Won | 37 | 17 (45.95%) |
GBP 781,371 | Prize Money | GBP 52,560 |
Past Matches
2004 World Championship - Professional Ranking
1995 Benson and Hedges Championship - Professional Non-ranking