Head-to-Head: Tony Jones Vs Stephen Murphy
Jones | Murphy | |||
---|---|---|---|---|
21 | Seasons as Professional | 10 | ||
377 | 183 (48.54%) | Matches Played | Won | 207 | 93 (44.93%) |
194 (51.46%) | 0 (0%) | Matches Lost | Drawn | 114 (55.07%) | 0 (0%) |
3,324 | 1,686 (50.72%) | Frames Played | Won | 1,658 | 780 (47.04%) |
34 | 97.76 | Centuries Made | Rate | 14 | 118.43 |
0 | Maximums made | 0 | ||
92 | 37 (40.22%) | Deciders Played | Won | 45 | 22 (48.89%) |
37 | 17 (45.95%) | Whitewashes Played | Won | 23 | 11 (47.83%) |
GBP 350,090 | Prize Money | GBP 95,574 |
Past Matches
1990 Dubai Classic - Professional Ranking
Last 96
Frame scores
62-34; 6-82(69); 76-22; 69-36; 26-85(55); 94-47; 24-92(91); 9-64; 57-53
Match progress
1-0, 1-1, 2-1, 3-1, 3-2, 4-2, 4-3, 4-4, 5-4
Murphy
Jones
Total
50+ Breaks
91, 69, 55
Points Scored
423
515
938
Avg. points/frame
47
57.22
104.22
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Murphy | - | - | - | - | - | - | 0 |
Jones | 1 | 1 | - | - | 1 | - | 3 |