Head-to-Head: Tommy Murphy Vs Bob Harris
Murphy | Harris | |||
---|---|---|---|---|
13 | Seasons as Professional | 14 | ||
154 | 59 (38.31%) | Matches Played | Won | 176 | 80 (45.45%) |
95 (61.69%) | 0 (0%) | Matches Lost | Drawn | 96 (54.55%) | 0 (0%) |
1,397 | 644 (46.1%) | Frames Played | Won | 1,518 | 742 (48.88%) |
12 | 116.42 | Centuries Made | Rate | 2 | 759 |
0 | Maximums made | 0 | ||
27 | 12 (44.44%) | Deciders Played | Won | 32 | 14 (43.75%) |
20 | 6 (30%) | Whitewashes Played | Won | 16 | 8 (50%) |
GBP 59,258 | Prize Money | GBP 43,448 |
Past Matches
1989 WPBSA Non-Ranking - Event 2 - Professional Non-ranking
Last 64
1989 Asian Open - Professional Ranking
Last 96
Frame scores
66-17; 34-62; 66-25; 81-28; 71(71)-65(65); 8-74(71); 39-70; 53-38
Match progress
1-0, 1-1, 2-1, 3-1, 4-1, 4-2, 4-3, 5-3
Harris
Murphy
Total
50+ Breaks
71
71, 65
Points Scored
418
379
797
Avg. points/frame
52.25
47.38
99.63
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Harris | - | - | 1 | - | - | - | 1 |
Murphy | - | 1 | 1 | - | - | - | 2 |