Head-to-Head: Thor Chuan Leong Vs Kristjan Helgason
Chuan Leong | Helgason | |||
---|---|---|---|---|
6 | Seasons as Professional | 8 | ||
198 | 73 (36.87%) | Matches Played | Won | 164 | 98 (59.76%) |
123 (62.12%) | 2 (1.01%) | Matches Lost | Drawn | 66 (40.24%) | 0 (0%) |
1,243 | 554 (44.57%) | Frames Played | Won | 1,347 | 744 (55.23%) |
27 | 46.04 | Centuries Made | Rate | 26 | 51.81 |
0 | Maximums made | 0 | ||
46 | 16 (34.78%) | Deciders Played | Won | 37 | 19 (51.35%) |
39 | 16 (41.03%) | Whitewashes Played | Won | 18 | 16 (88.89%) |
GBP 106,862 | Prize Money | GBP 88,790 |
Past Matches
2018 Q School - Event 3 - Professional Tour Qualifier
Last 32
Played on
2018-05-30
Frame scores
64-17; 97(88)-24; 41-72; 89(89)-0; 113(81)-8
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Chuan Leong
Helgason
Total
50+ Breaks
89, 88, 81
Points Scored
404
121
525
Avg. points/frame
80.8
24.2
105
Avg. shot time
23.2
22.1
22.65
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Chuan Leong | - | - | - | 3 | - | - | 3 |
Helgason | - | - | - | - | - | - | 0 |