Head-to-Head: Stuart Reardon Vs Stuart Bingham
Reardon | Bingham | |||
---|---|---|---|---|
8 | Seasons as Professional | 26 | ||
232 | 127 (54.74%) | Matches Played | Won | 1,524 | 946 (62.07%) |
105 (45.26%) | 0 (0%) | Matches Lost | Drawn | 554 (36.35%) | 24 (1.57%) |
1,757 | 924 (52.59%) | Frames Played | Won | 10,542 | 5,971 (56.64%) |
9 | 195.22 | Centuries Made | Rate | 603 | 17.48 |
0 | Maximums made | 9 | ||
41 | 17 (41.46%) | Deciders Played | Won | 369 | 185 (50.14%) |
26 | 16 (61.54%) | Whitewashes Played | Won | 294 | 211 (71.77%) |
GBP 24,535 | Prize Money | GBP 4,074,213 |
Past Matches
2000 UK Championship - Professional Ranking
1995 Benson and Hedges Championship - Professional Non-ranking