Head-to-Head: Stuart Carrington Vs Robin Hull
Carrington | Hull | |||
---|---|---|---|---|
10 | Seasons as Professional | 21 | ||
529 | 277 (52.36%) | Matches Played | Won | 569 | 332 (58.35%) |
244 (46.12%) | 8 (1.51%) | Matches Lost | Drawn | 237 (41.65%) | 0 (0%) |
3,339 | 1,735 (51.96%) | Frames Played | Won | 4,265 | 2,316 (54.3%) |
104 | 32.11 | Centuries Made | Rate | 156 | 27.34 |
0 | Maximums made | 0 | ||
117 | 51 (43.59%) | Deciders Played | Won | 105 | 56 (53.33%) |
120 | 67 (55.83%) | Whitewashes Played | Won | 74 | 53 (71.62%) |
GBP 483,777 | Prize Money | GBP 409,044 |
Past Matches
2017 Welsh Open - Professional Ranking
Last 32
Played on
2017-02-16
Frame scores
61-22; 57-47; 101(101)-9; 104(92)-0
Match progress
1-0, 2-0, 3-0, 4-0
Carrington
Hull
Total
50+ Breaks
101, 92
Points Scored
323
78
401
Avg. points/frame
80.75
19.5
100.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Carrington | - | - | - | - | 1 | 1 | 2 |
Hull | - | - | - | - | - | - | 0 |