Head-to-Head: Stuart Carrington Vs Kuldesh Johal
Carrington | Johal | |||
---|---|---|---|---|
10 | Seasons as Professional | 2 | ||
529 | 277 (52.36%) | Matches Played | Won | 280 | 151 (53.93%) |
244 (46.12%) | 8 (1.51%) | Matches Lost | Drawn | 128 (45.71%) | 1 (0.36%) |
3,339 | 1,735 (51.96%) | Frames Played | Won | 1,707 | 895 (52.43%) |
104 | 32.11 | Centuries Made | Rate | 22 | 77.59 |
0 | Maximums made | 0 | ||
117 | 51 (43.59%) | Deciders Played | Won | 77 | 38 (49.35%) |
120 | 67 (55.83%) | Whitewashes Played | Won | 54 | 32 (59.26%) |
GBP 484,777 | Prize Money | GBP 29,975 |
Past Matches
2007 PIOS - Event 2 - Professional Tour Qualifier
Semi-final
Frame scores
63-44; 84(84)-16; 61-22; 65(65)-64; 64-57
Match progress
1-0, 2-0, 3-0, 4-0, 5-0
Johal
Carrington
Total
50+ Breaks
84, 65
Points Scored
337
203
540
Avg. points/frame
67.4
40.6
108
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Johal | - | 1 | - | 1 | - | - | 2 |
Carrington | - | - | - | - | - | - | 0 |