Head-to-Head: Stuart Bingham Vs Mitchell Mann
Bingham | Mann | |||
---|---|---|---|---|
26 | Seasons as Professional | 7 | ||
1,524 | 946 (62.07%) | Matches Played | Won | 392 | 172 (43.88%) |
554 (36.35%) | 24 (1.57%) | Matches Lost | Drawn | 210 (53.57%) | 10 (2.55%) |
10,542 | 5,971 (56.64%) | Frames Played | Won | 2,366 | 1,109 (46.87%) |
603 | 17.48 | Centuries Made | Rate | 49 | 48.29 |
9 | Maximums made | 0 | ||
369 | 185 (50.14%) | Deciders Played | Won | 99 | 50 (50.51%) |
294 | 211 (71.77%) | Whitewashes Played | Won | 83 | 36 (43.37%) |
GBP 4,074,213 | Prize Money | GBP 198,238 |
Past Matches
2017 European Masters - Professional Ranking
Last 64
Played on
2017-10-03
Frame scores
23-61; 75(51)-1; 119(119)-1; 102(102)-0; 53-70; 67(66)-0
Match progress
0-1, 1-1, 2-1, 3-1, 3-2, 4-2
Bingham
Mann
Total
50+ Breaks
119, 102, 66, 51
Points Scored
439
133
572
Avg. points/frame
73.17
22.17
95.33
Avg. shot time
20.4
29.0
24.7
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Bingham | 1 | 1 | - | - | - | 2 | 4 |
Mann | - | - | - | - | - | - | 0 |