Head-to-Head: Stuart Bingham Vs Kristjan Helgason
Bingham | Helgason | |||
---|---|---|---|---|
26 | Seasons as Professional | 8 | ||
1,545 | 957 (61.94%) | Matches Played | Won | 164 | 98 (59.76%) |
564 (36.5%) | 24 (1.55%) | Matches Lost | Drawn | 66 (40.24%) | 0 (0%) |
10,653 | 6,021 (56.52%) | Frames Played | Won | 1,347 | 744 (55.23%) |
617 | 17.27 | Centuries Made | Rate | 26 | 51.81 |
9 | Maximums made | 0 | ||
374 | 188 (50.27%) | Deciders Played | Won | 37 | 19 (51.35%) |
301 | 213 (70.76%) | Whitewashes Played | Won | 18 | 16 (88.89%) |
GBP 4,181,013 | Prize Money | GBP 88,790 |
Past Matches
2002 British Open - Professional Ranking
Last 80
Played on
2002-09-13
Helgason
Bingham
Total
50+ Breaks
122
2002 LG Cup - Professional Ranking
Last 80
Played on
2002-09-12
Bingham
Helgason
Total
50+ Breaks
112
2002 World Championship - Professional Ranking
Last 64
Played on
2002-02-16
Bingham
Helgason
Total
50+ Breaks
116
106
1999 UK Championship - Professional Ranking