Head-to-Head: Stuart Bingham Vs Fan Zhengyi
Bingham | Zhengyi | |||
---|---|---|---|---|
26 | Seasons as Professional | 4 | ||
1,539 | 953 (61.92%) | Matches Played | Won | 210 | 90 (42.86%) |
562 (36.52%) | 24 (1.56%) | Matches Lost | Drawn | 114 (54.29%) | 6 (2.86%) |
10,603 | 5,998 (56.57%) | Frames Played | Won | 1,330 | 621 (46.69%) |
612 | 17.33 | Centuries Made | Rate | 51 | 26.08 |
9 | Maximums made | 1 | ||
373 | 187 (50.13%) | Deciders Played | Won | 57 | 24 (42.11%) |
300 | 213 (71%) | Whitewashes Played | Won | 45 | 17 (37.78%) |
GBP 4,086,013 | Prize Money | GBP 396,900 |
Past Matches
2018 Shanghai Masters - Professional Invitational
Last 24
Played on
2018-09-10
Frame scores
140(140)-0; 78(78)-13; 92-0; 102(83)-0; 92(92)-46; 60-47
Match progress
1-0, 2-0, 3-0, 4-0, 5-0, 6-0
Bingham
Zhengyi
Total
50+ Breaks
140, 92, 83, 78
Points Scored
564
106
670
Avg. points/frame
94
17.67
111.67
Avg. shot time
20.5
26.0
23.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Bingham | - | - | 1 | 1 | 1 | 1 | 4 |
Zhengyi | - | - | - | - | - | - | 0 |