Head-to-Head: Stuart Bingham Vs Adam Duffy
Bingham | Duffy | |||
---|---|---|---|---|
26 | Seasons as Professional | 5 | ||
1,517 | 943 (62.16%) | Matches Played | Won | 431 | 206 (47.8%) |
550 (36.26%) | 24 (1.58%) | Matches Lost | Drawn | 223 (51.74%) | 2 (0.46%) |
10,496 | 5,948 (56.67%) | Frames Played | Won | 2,721 | 1,349 (49.58%) |
601 | 17.46 | Centuries Made | Rate | 36 | 75.58 |
9 | Maximums made | 0 | ||
365 | 184 (50.41%) | Deciders Played | Won | 98 | 44 (44.9%) |
292 | 210 (71.92%) | Whitewashes Played | Won | 79 | 46 (58.23%) |
GBP 4,049,963 | Prize Money | GBP 133,104 |
Past Matches
2013 European Tour - Event 2 - Professional Minor Ranking
Last 128
Played on
2013-07-19
Frame scores
74-10; 73(67)-24; 68-56; 82-28
Match progress
1-0, 2-0, 3-0, 4-0
Bingham
Duffy
Total
50+ Breaks
67
Points Scored
297
118
415
Avg. points/frame
74.25
29.5
103.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Bingham | - | 1 | - | - | - | - | 1 |
Duffy | - | - | - | - | - | - | 0 |