Head-to-Head: Stewart Hesketh Vs Craig Brown
Hesketh | Brown | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
4 | 1 (25%) | Matches Played | Won | 2 | 0 (0%) |
3 (75%) | 0 (0%) | Matches Lost | Drawn | 2 (100%) | 0 (0%) |
20 | 8 (40%) | Frames Played | Won | 9 | 1 (11.11%) |
0 | 0 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
1 | 0 (0%) | Deciders Played | Won | 0 | 0 (0%) |
2 | 1 (50%) | Whitewashes Played | Won | 1 | 0 (0%) |
GBP 0 | Prize Money | GBP 0 |
Past Matches
2017 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2017-05-15
Frame scores
75-49; 89-20; 63-27; 62-16
Match progress
1-0, 2-0, 3-0, 4-0
Hesketh
Brown
Total
50+ Breaks
Points Scored
289
112
401
Avg. points/frame
72.25
28
100.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Hesketh | - | - | - | - | - | - | 0 |
Brown | - | - | - | - | - | - | 0 |