Head-to-Head: Steven Hallworth Vs Lee Richardson
Hallworth | Richardson | |||
---|---|---|---|---|
4 | Seasons as Professional | 10 | ||
228 | 106 (46.49%) | Matches Played | Won | 292 | 139 (47.6%) |
120 (52.63%) | 2 (0.88%) | Matches Lost | Drawn | 153 (52.4%) | 0 (0%) |
1,234 | 588 (47.65%) | Frames Played | Won | 2,157 | 1,056 (48.96%) |
20 | 61.7 | Centuries Made | Rate | 23 | 93.78 |
0 | Maximums made | 0 | ||
69 | 37 (53.62%) | Deciders Played | Won | 65 | 34 (52.31%) |
67 | 37 (55.22%) | Whitewashes Played | Won | 37 | 17 (45.95%) |
GBP 87,466 | Prize Money | GBP 52,560 |
Past Matches
2019 Q School - Event 1 - Professional Tour Qualifier
Last 128
Played on
2019-05-23
Frame scores
76-42; 60-29; 8-72; 54-66; 66-39; 76-45
Match progress
1-0, 2-0, 2-1, 2-2, 3-2, 4-2
Richardson
Hallworth
Total
50+ Breaks
Points Scored
340
293
633
Avg. points/frame
56.67
48.83
105.5
Avg. shot time
28.1
23.8
25.95
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Richardson | - | - | - | - | - | - | 0 |
Hallworth | - | - | - | - | - | - | 0 |