Head-to-Head: Steve Ventham Vs Justin Buckingham
Ventham | Buckingham | |||
---|---|---|---|---|
6 | Seasons as Professional | 7 | ||
151 | 75 (49.67%) | Matches Played | Won | 115 | 50 (43.48%) |
76 (50.33%) | 0 (0%) | Matches Lost | Drawn | 65 (56.52%) | 0 (0%) |
1,009 | 499 (49.45%) | Frames Played | Won | 880 | 414 (47.05%) |
0 | 0 | Centuries Made | Rate | 1 | 880 |
0 | Maximums made | 0 | ||
42 | 22 (52.38%) | Deciders Played | Won | 29 | 14 (48.28%) |
27 | 12 (44.44%) | Whitewashes Played | Won | 19 | 8 (42.11%) |
GBP 7,600 | Prize Money | GBP 4,450 |
Past Matches
1995 British Open - Professional Ranking
Round 2
1995 International Open - Professional Ranking