Head-to-Head: Steve Prest Vs Joe Delaney
Prest | Delaney | |||
---|---|---|---|---|
7 | Seasons as Professional | 18 | ||
177 | 71 (40.11%) | Matches Played | Won | 400 | 207 (51.75%) |
106 (59.89%) | 0 (0%) | Matches Lost | Drawn | 193 (48.25%) | 0 (0%) |
1,297 | 589 (45.41%) | Frames Played | Won | 3,199 | 1,617 (50.55%) |
3 | 432.33 | Centuries Made | Rate | 18 | 177.72 |
0 | Maximums made | 0 | ||
48 | 23 (47.92%) | Deciders Played | Won | 76 | 34 (44.74%) |
15 | 4 (26.67%) | Whitewashes Played | Won | 37 | 18 (48.65%) |
GBP 4,855 | Prize Money | GBP 107,044 |
Past Matches
1998 UK Tour - Event 4 - Professional Tour Qualifier
Last 96
1992 Welsh Open - Professional Ranking