Head-to-Head: Steve Longworth Vs Eugene Hughes
Longworth | Hughes | |||
---|---|---|---|---|
11 | Seasons as Professional | 16 | ||
168 | 75 (44.64%) | Matches Played | Won | 286 | 121 (42.31%) |
93 (55.36%) | 0 (0%) | Matches Lost | Drawn | 165 (57.69%) | 0 (0%) |
1,511 | 739 (48.91%) | Frames Played | Won | 2,338 | 1,098 (46.96%) |
10 | 151.1 | Centuries Made | Rate | 7 | 334 |
0 | Maximums made | 0 | ||
29 | 13 (44.83%) | Deciders Played | Won | 62 | 26 (41.94%) |
18 | 6 (33.33%) | Whitewashes Played | Won | 35 | 14 (40%) |
GBP 106,994 | Prize Money | GBP 227,191 |
Past Matches
1986 British Open - Professional Ranking
Last 64
Frame scores
45-56; 63-51; 41-77; 75-23; 65-53; 78-44; 63-68; 35-46; 61-33
Match progress
0-1, 1-1, 1-2, 2-2, 3-2, 4-2, 4-3, 4-4, 5-4
Longworth
Hughes
Total
50+ Breaks
Points Scored
526
451
977
Avg. points/frame
58.44
50.11
108.56
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Longworth | - | - | - | - | - | - | 0 |
Hughes | - | - | - | - | - | - | 0 |