Head-to-Head: Stephen Taylor Vs Alan Burnett
Taylor | Burnett | |||
---|---|---|---|---|
5 | Seasons as Professional | 4 | ||
134 | 76 (56.72%) | Matches Played | Won | 152 | 104 (68.42%) |
58 (43.28%) | 0 (0%) | Matches Lost | Drawn | 48 (31.58%) | 0 (0%) |
961 | 511 (53.17%) | Frames Played | Won | 1,145 | 649 (56.68%) |
3 | 320.33 | Centuries Made | Rate | 15 | 76.33 |
0 | Maximums made | 0 | ||
24 | 11 (45.83%) | Deciders Played | Won | 28 | 18 (64.29%) |
15 | 8 (53.33%) | Whitewashes Played | Won | 18 | 13 (72.22%) |
GBP 2,350 | Prize Money | GBP 31,525 |
Past Matches
1997 WPBSA Qualifying School - Event 3 - Professional Tour Qualifier
1997 International Open - Professional Ranking