Head-to-Head: Stephen Hendry Vs Dennis Hughes
Hendry | Hughes | |||
---|---|---|---|---|
33 | Seasons as Professional | 15 | ||
1,309 | 891 (68.07%) | Matches Played | Won | 110 | 22 (20%) |
380 (29.03%) | 38 (2.9%) | Matches Lost | Drawn | 88 (80%) | 0 (0%) |
11,938 | 6,979 (58.46%) | Frames Played | Won | 883 | 298 (33.75%) |
778 | 15.34 | Centuries Made | Rate | 0 | 0 |
11 | Maximums made | 0 | ||
230 | 140 (60.87%) | Deciders Played | Won | 16 | 8 (50%) |
142 | 103 (72.54%) | Whitewashes Played | Won | 22 | 2 (9.09%) |
GBP 8,804,081 | Prize Money | GBP 4,632 |
Past Matches
1986 British Open - Professional Ranking
Round 1
Frame scores
49-53; 55-12; 76(60)-8; 76-39; 77-3; 72(53)-15
Match progress
0-1, 1-1, 2-1, 3-1, 4-1, 5-1
Hendry
Hughes
Total
50+ Breaks
60, 53
Points Scored
405
130
535
Avg. points/frame
67.5
21.67
89.17
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Hendry | 1 | 1 | - | - | - | - | 2 |
Hughes | - | - | - | - | - | - | 0 |