Head-to-Head: Soheil Vahedi Vs Mark Allen
Vahedi | Allen | |||
---|---|---|---|---|
5 | Seasons as Professional | 17 | ||
135 | 49 (36.3%) | Matches Played | Won | 1,110 | 731 (65.86%) |
85 (62.96%) | 1 (0.74%) | Matches Lost | Drawn | 363 (32.7%) | 16 (1.44%) |
795 | 343 (43.14%) | Frames Played | Won | 7,870 | 4,472 (56.82%) |
19 | 41.84 | Centuries Made | Rate | 639 | 12.32 |
0 | Maximums made | 4 | ||
35 | 12 (34.29%) | Deciders Played | Won | 281 | 163 (58.01%) |
35 | 16 (45.71%) | Whitewashes Played | Won | 180 | 135 (75%) |
GBP 62,712 | Prize Money | GBP 5,204,740 |
Past Matches
2019 Indian Open - Professional Ranking
Last 128
2018 Welsh Open - Professional Ranking
Last 64
Played on
2018-02-28
Frame scores
71(57)-32; 1-66(58); 75-68(54); 68-44; 116(116)-5
Match progress
1-0, 1-1, 2-1, 3-1, 4-1
Allen
Vahedi
Total
50+ Breaks
116, 57
58, 54
Points Scored
331
215
546
Avg. points/frame
66.2
43
109.2
Avg. shot time
19.1
19.1
19.1
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Allen | 1 | - | - | - | - | 1 | 2 |
Vahedi | 2 | - | - | - | - | - | 2 |