Head-to-Head: Shokat Ali Vs Andrew Hannah
Ali | Hannah | |||
---|---|---|---|---|
16 | Seasons as Professional | 5 | ||
432 | 234 (54.17%) | Matches Played | Won | 147 | 76 (51.7%) |
198 (45.83%) | 0 (0%) | Matches Lost | Drawn | 71 (48.3%) | 0 (0%) |
3,279 | 1,698 (51.78%) | Frames Played | Won | 1,068 | 537 (50.28%) |
29 | 113.07 | Centuries Made | Rate | 1 | 1068 |
0 | Maximums made | 0 | ||
89 | 43 (48.31%) | Deciders Played | Won | 34 | 20 (58.82%) |
51 | 30 (58.82%) | Whitewashes Played | Won | 16 | 10 (62.5%) |
GBP 240,265 | Prize Money | GBP 1,010 |
Past Matches
1995 WPBSA Minor Tour - Event 2 - Professional Non-ranking
Pre-qualifying 3
1994 British Open - Professional Ranking