Head-to-Head: Shaun Murphy Vs Simon Bedford
Murphy | Bedford | |||
---|---|---|---|---|
24 | Seasons as Professional | 16 | ||
1,405 | 910 (64.77%) | Matches Played | Won | 468 | 272 (58.12%) |
477 (33.95%) | 18 (1.28%) | Matches Lost | Drawn | 196 (41.88%) | 0 (0%) |
10,126 | 5,760 (56.88%) | Frames Played | Won | 3,480 | 1,878 (53.97%) |
716 | 14.14 | Centuries Made | Rate | 46 | 75.65 |
10 | Maximums made | 0 | ||
347 | 188 (54.18%) | Deciders Played | Won | 110 | 65 (59.09%) |
243 | 174 (71.6%) | Whitewashes Played | Won | 70 | 44 (62.86%) |
GBP 6,364,212 | Prize Money | GBP 138,944 |
Past Matches
2002 UK Championship - Professional Ranking
2002 WSA Open Tour - Event 5 - Professional Non-ranking