Head-to-Head: Shaun Murphy Vs Oliver Brown
Murphy | Brown | |||
---|---|---|---|---|
24 | Seasons as Professional | 0 | ||
1,381 | 894 (64.74%) | Matches Played | Won | 279 | 122 (43.73%) |
469 (33.96%) | 18 (1.3%) | Matches Lost | Drawn | 152 (54.48%) | 5 (1.79%) |
9,959 | 5,660 (56.83%) | Frames Played | Won | 1,529 | 723 (47.29%) |
690 | 14.43 | Centuries Made | Rate | 10 | 152.9 |
8 | Maximums made | 0 | ||
339 | 185 (54.57%) | Deciders Played | Won | 46 | 24 (52.17%) |
235 | 168 (71.49%) | Whitewashes Played | Won | 84 | 41 (48.81%) |
GBP 5,868,712 | Prize Money | GBP 62,170 |
Past Matches
2023 WST Classic - Professional Ranking
Last 128
Played on
2023-03-18
Referee
Frame scores
127(78)-8; 140(140)-0; 95(87)-21; 83(83)-0
Match progress
1-0, 2-0, 3-0, 4-0
Murphy
Brown
Total
50+ Breaks
140, 87, 83, 78
Points Scored
445
29
474
Avg. points/frame
111.25
7.25
118.5
Avg. shot time
18.6
22.5
20.55
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Murphy | - | - | 1 | 2 | - | 1 | 4 |
Brown | - | - | - | - | - | - | 0 |