Head-to-Head: Shaun Murphy Vs Gary Wilkinson
Murphy | Wilkinson | |||
---|---|---|---|---|
24 | Seasons as Professional | 19 | ||
1,408 | 911 (64.7%) | Matches Played | Won | 552 | 299 (54.17%) |
479 (34.02%) | 18 (1.28%) | Matches Lost | Drawn | 248 (44.93%) | 5 (0.91%) |
10,153 | 5,767 (56.8%) | Frames Played | Won | 4,563 | 2,383 (52.22%) |
717 | 14.16 | Centuries Made | Rate | 72 | 63.38 |
10 | Maximums made | 0 | ||
347 | 188 (54.18%) | Deciders Played | Won | 131 | 63 (48.09%) |
244 | 174 (71.31%) | Whitewashes Played | Won | 66 | 39 (59.09%) |
GBP 6,384,212 | Prize Money | GBP 883,647 |
Past Matches
2003 British Open - Professional Ranking
2001 British Open - Professional Ranking