Head-to-Head: Scott MacFarlane Vs Jeff Jacobs
MacFarlane | Jacobs | |||
---|---|---|---|---|
5 | Seasons as Professional | 0 | ||
153 | 99 (64.71%) | Matches Played | Won | 25 | 6 (24%) |
54 (35.29%) | 0 (0%) | Matches Lost | Drawn | 19 (76%) | 0 (0%) |
1,064 | 603 (56.67%) | Frames Played | Won | 129 | 46 (35.66%) |
7 | 152 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
30 | 20 (66.67%) | Deciders Played | Won | 4 | 1 (25%) |
25 | 17 (68%) | Whitewashes Played | Won | 7 | 2 (28.57%) |
GBP 11,070 | Prize Money | GBP 0 |
Past Matches
2015 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2015-05-20
Frame scores
71-40; 44-67; 80-70; 20-58; 20-71; 70(54)-56; 62-20
Match progress
1-0, 1-1, 2-1, 2-2, 2-3, 3-3, 4-3
MacFarlane
Jacobs
Total
50+ Breaks
54
Points Scored
367
382
749
Avg. points/frame
52.43
54.57
107
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
MacFarlane | 1 | - | - | - | - | - | 1 |
Jacobs | - | - | - | - | - | - | 0 |