Head-to-Head: Saqib Nasir Vs Stuart Bingham
Nasir | Bingham | |||
---|---|---|---|---|
0 | Seasons as Professional | 26 | ||
132 | 62 (46.97%) | Matches Played | Won | 1,514 | 941 (62.15%) |
70 (53.03%) | 0 (0%) | Matches Lost | Drawn | 549 (36.26%) | 24 (1.59%) |
718 | 364 (50.7%) | Frames Played | Won | 10,475 | 5,936 (56.67%) |
3 | 239.33 | Centuries Made | Rate | 600 | 17.46 |
0 | Maximums made | 9 | ||
35 | 12 (34.29%) | Deciders Played | Won | 365 | 184 (50.41%) |
40 | 26 (65%) | Whitewashes Played | Won | 290 | 209 (72.07%) |
GBP 1,677 | Prize Money | GBP 4,044,963 |
Past Matches
2013 European Tour - Event 4 - Professional Minor Ranking
Last 64
Played on
2013-08-23
Frame scores
60-27; 0-81(50); 68-70; 28-70; 78(74)-0; 65-8; 65-8
Match progress
1-0, 1-1, 1-2, 1-3, 2-3, 3-3, 4-3
Bingham
Nasir
Total
50+ Breaks
74
50
Points Scored
364
264
628
Avg. points/frame
52
37.71
89.71
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Bingham | - | - | 1 | - | - | - | 1 |
Nasir | 1 | - | - | - | - | - | 1 |