Head-to-Head: Saqib Nasir Vs Rhys Clark
Nasir | Clark | |||
---|---|---|---|---|
0 | Seasons as Professional | 4 | ||
132 | 62 (46.97%) | Matches Played | Won | 135 | 54 (40%) |
70 (53.03%) | 0 (0%) | Matches Lost | Drawn | 81 (60%) | 0 (0%) |
718 | 364 (50.7%) | Frames Played | Won | 846 | 371 (43.85%) |
3 | 239.33 | Centuries Made | Rate | 13 | 65.08 |
0 | Maximums made | 0 | ||
35 | 12 (34.29%) | Deciders Played | Won | 31 | 16 (51.61%) |
40 | 26 (65%) | Whitewashes Played | Won | 31 | 15 (48.39%) |
GBP 1,677 | Prize Money | GBP 51,750 |
Past Matches
2013 Q School - Event 3 - Professional Tour Qualifier
Last 32
Frame scores
73-32; 79(64)-32; 78(53)-3; 81-42
Match progress
1-0, 2-0, 3-0, 4-0
Clark
Nasir
Total
50+ Breaks
64, 53
Points Scored
311
109
420
Avg. points/frame
77.75
27.25
105
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Clark | 1 | 1 | - | - | - | - | 2 |
Nasir | - | - | - | - | - | - | 0 |