Head-to-Head: Saqib Nasir Vs Hu Hao
Nasir | Hao | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
132 | 62 (46.97%) | Matches Played | Won | 48 | 25 (52.08%) |
70 (53.03%) | 0 (0%) | Matches Lost | Drawn | 23 (47.92%) | 0 (0%) |
718 | 364 (50.7%) | Frames Played | Won | 273 | 142 (52.01%) |
3 | 239.33 | Centuries Made | Rate | 3 | 91 |
0 | Maximums made | 0 | ||
35 | 12 (34.29%) | Deciders Played | Won | 9 | 3 (33.33%) |
40 | 26 (65%) | Whitewashes Played | Won | 10 | 6 (60%) |
GBP 1,677 | Prize Money | GBP 8,300 |
Past Matches
2018 Q School - Event 1 - Professional Tour Qualifier
Last 128
Played on
2018-05-16
Frame scores
72(54)-34; 59-70; 7-57; 56-48; 70-38; 49-64; 69-27
Match progress
1-0, 1-1, 1-2, 2-2, 3-2, 3-3, 4-3
Hao
Nasir
Total
50+ Breaks
54
Points Scored
382
338
720
Avg. points/frame
54.57
48.29
102.86
Avg. shot time
22.5
34.7
28.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Hao | 1 | - | - | - | - | - | 1 |
Nasir | - | - | - | - | - | - | 0 |