Head-to-Head: Sam Chong Vs David Taylor
Chong | Taylor | |||
---|---|---|---|---|
7 | Seasons as Professional | 27 | ||
145 | 86 (59.31%) | Matches Played | Won | 356 | 155 (43.54%) |
59 (40.69%) | 0 (0%) | Matches Lost | Drawn | 198 (55.62%) | 3 (0.84%) |
1,081 | 583 (53.93%) | Frames Played | Won | 3,160 | 1,504 (47.59%) |
11 | 98.27 | Centuries Made | Rate | 15 | 210.67 |
0 | Maximums made | 0 | ||
25 | 17 (68%) | Deciders Played | Won | 79 | 37 (46.84%) |
19 | 13 (68.42%) | Whitewashes Played | Won | 48 | 18 (37.5%) |
GBP 16,560 | Prize Money | GBP 216,730 |
Past Matches
1996 Thailand Open - Professional Ranking
Round 5
1995 Welsh Open - Professional Ranking