Head-to-Head: Ryan Davies Vs Joshua Cooper
Davies | Cooper | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
64 | 32 (50%) | Matches Played | Won | 72 | 29 (40.28%) |
30 (46.88%) | 2 (3.13%) | Matches Lost | Drawn | 42 (58.33%) | 1 (1.39%) |
319 | 162 (50.78%) | Frames Played | Won | 377 | 171 (45.36%) |
2 | 159.5 | Centuries Made | Rate | 7 | 53.86 |
0 | Maximums made | 0 | ||
16 | 8 (50%) | Deciders Played | Won | 14 | 6 (42.86%) |
19 | 11 (57.89%) | Whitewashes Played | Won | 22 | 9 (40.91%) |
GBP 11,850 | Prize Money | GBP 0 |
Past Matches
2021 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2021-06-04
Frame scores
73-9; 53-64; 76-43; 53-33; 6-54; 60-23
Match progress
1-0, 1-1, 2-1, 3-1, 3-2, 4-2
Davies
Cooper
Total
50+ Breaks
Points Scored
321
226
547
Avg. points/frame
53.5
37.67
91.17
Avg. shot time
25.7
28.5
27.1
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Davies | - | - | - | - | - | - | 0 |
Cooper | - | - | - | - | - | - | 0 |