Head-to-Head: Ross Vallance Vs Sean O'Sullivan
Vallance | O'Sullivan | |||
---|---|---|---|---|
0 | Seasons as Professional | 6 | ||
36 | 17 (47.22%) | Matches Played | Won | 290 | 109 (37.59%) |
19 (52.78%) | 0 (0%) | Matches Lost | Drawn | 181 (62.41%) | 0 (0%) |
187 | 90 (48.13%) | Frames Played | Won | 1,810 | 800 (44.2%) |
0 | 0 | Centuries Made | Rate | 25 | 72.4 |
0 | Maximums made | 1 | ||
10 | 4 (40%) | Deciders Played | Won | 71 | 28 (39.44%) |
15 | 7 (46.67%) | Whitewashes Played | Won | 61 | 22 (36.07%) |
GBP 1,975 | Prize Money | GBP 85,042 |
Past Matches
2017 Q School - Event 1 - Professional Tour Qualifier
Last 16
Played on
2017-05-14
Frame scores
133(133)-0; 66-1; 23-60; 9-62; 21-84; 68-36; 59-47
Match progress
1-0, 2-0, 2-1, 2-2, 2-3, 3-3, 4-3
O'Sullivan
Vallance
Total
50+ Breaks
133
Points Scored
379
290
669
Avg. points/frame
54.14
41.43
95.57
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
O'Sullivan | - | - | - | - | - | 1 | 1 |
Vallance | - | - | - | - | - | - | 0 |