Head-to-Head: Ross Vallance Vs Paul Davison
Vallance | Davison | |||
---|---|---|---|---|
0 | Seasons as Professional | 20 | ||
36 | 17 (47.22%) | Matches Played | Won | 750 | 380 (50.67%) |
19 (52.78%) | 0 (0%) | Matches Lost | Drawn | 369 (49.2%) | 1 (0.13%) |
187 | 90 (48.13%) | Frames Played | Won | 5,105 | 2,551 (49.97%) |
0 | 0 | Centuries Made | Rate | 82 | 62.26 |
0 | Maximums made | 0 | ||
10 | 4 (40%) | Deciders Played | Won | 188 | 95 (50.53%) |
15 | 7 (46.67%) | Whitewashes Played | Won | 127 | 74 (58.27%) |
GBP 1,975 | Prize Money | GBP 161,217 |
Past Matches
2017 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2017-05-18
Frame scores
63-42; 74-8; 78-16; 85(85)-0
Match progress
1-0, 2-0, 3-0, 4-0
Davison
Vallance
Total
50+ Breaks
85
Points Scored
300
66
366
Avg. points/frame
75
16.5
91.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Davison | - | - | - | 1 | - | - | 1 |
Vallance | - | - | - | - | - | - | 0 |