Head-to-Head: Ronnie O'Sullivan Vs Paul Wykes
O'Sullivan | Wykes | |||
---|---|---|---|---|
30 | Seasons as Professional | 16 | ||
1,539 | 1,151 (74.79%) | Matches Played | Won | 369 | 210 (56.91%) |
353 (22.94%) | 35 (2.27%) | Matches Lost | Drawn | 159 (43.09%) | 0 (0%) |
13,293 | 8,110 (61.01%) | Frames Played | Won | 2,973 | 1,544 (51.93%) |
1265 | 10.51 | Centuries Made | Rate | 25 | 118.92 |
15 | Maximums made | 0 | ||
276 | 172 (62.32%) | Deciders Played | Won | 76 | 46 (60.53%) |
227 | 194 (85.46%) | Whitewashes Played | Won | 34 | 16 (47.06%) |
GBP 14,519,134 | Prize Money | GBP 167,675 |
Past Matches
2000 Welsh Open - Professional Ranking
Last 64
Played on
2000-01-24
Frame scores
94(50)-0; 141(141)-0; 94(90)-20; 71(53)-23; 66(66)-63(63)
Match progress
1-0, 2-0, 3-0, 4-0, 5-0
O'Sullivan
Wykes
Total
50+ Breaks
141, 90, 66, 53, 50
63
Points Scored
466
106
572
Avg. points/frame
93.2
21.2
114.4
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
O'Sullivan | 2 | 1 | - | - | 1 | 1 | 5 |
Wykes | - | 1 | - | - | - | - | 1 |