Head-to-Head: Robin Hull Vs Hossein Vafaei
Hull | Vafaei | |||
---|---|---|---|---|
21 | Seasons as Professional | 10 | ||
569 | 332 (58.35%) | Matches Played | Won | 346 | 205 (59.25%) |
237 (41.65%) | 0 (0%) | Matches Lost | Drawn | 136 (39.31%) | 5 (1.45%) |
4,265 | 2,316 (54.3%) | Frames Played | Won | 2,407 | 1,284 (53.34%) |
156 | 27.34 | Centuries Made | Rate | 127 | 18.95 |
0 | Maximums made | 1 | ||
105 | 56 (53.33%) | Deciders Played | Won | 91 | 54 (59.34%) |
74 | 53 (71.62%) | Whitewashes Played | Won | 61 | 34 (55.74%) |
GBP 409,044 | Prize Money | GBP 902,637 |
Past Matches
2016 Welsh Open - Professional Ranking
Last 128
Played on
2016-02-15
Referee
Frame scores
102-29; 7-70(62); 41-72; 105(105)-16; 93(81)-36; 98(98)-4
Match progress
1-0, 1-1, 1-2, 2-2, 3-2, 4-2
Hull
Vafaei
Total
50+ Breaks
105, 98, 81
62
Points Scored
446
227
673
Avg. points/frame
74.33
37.83
112.17
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Hull | - | - | - | 1 | 1 | 1 | 3 |
Vafaei | - | 1 | - | - | - | - | 1 |