Head-to-Head: Robin Hull Vs Allan Taylor
Hull | Taylor | |||
---|---|---|---|---|
21 | Seasons as Professional | 8 | ||
569 | 332 (58.35%) | Matches Played | Won | 468 | 214 (45.73%) |
237 (41.65%) | 0 (0%) | Matches Lost | Drawn | 252 (53.85%) | 2 (0.43%) |
4,265 | 2,316 (54.3%) | Frames Played | Won | 2,749 | 1,317 (47.91%) |
157 | 27.17 | Centuries Made | Rate | 35 | 78.54 |
0 | Maximums made | 0 | ||
105 | 56 (53.33%) | Deciders Played | Won | 116 | 56 (48.28%) |
74 | 53 (71.62%) | Whitewashes Played | Won | 117 | 64 (54.7%) |
GBP 409,044 | Prize Money | GBP 198,529 |
Past Matches
2017 Welsh Open - Professional Ranking
Last 64
Played on
2017-02-15
Frame scores
13-69; 72-12; 67-31; 56-47; 105(105)-1
Match progress
0-1, 1-1, 2-1, 3-1, 4-1
Hull
Taylor
Total
50+ Breaks
105
Points Scored
313
160
473
Avg. points/frame
62.6
32
94.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Hull | - | - | - | - | - | 1 | 1 |
Taylor | - | - | - | - | - | - | 0 |