Head-to-Head: Robert Murphy Vs Kuldesh Johal
Murphy | Johal | |||
---|---|---|---|---|
0 | Seasons as Professional | 2 | ||
37 | 14 (37.84%) | Matches Played | Won | 280 | 151 (53.93%) |
23 (62.16%) | 0 (0%) | Matches Lost | Drawn | 128 (45.71%) | 1 (0.36%) |
245 | 103 (42.04%) | Frames Played | Won | 1,707 | 895 (52.43%) |
0 | 0 | Centuries Made | Rate | 22 | 77.59 |
0 | Maximums made | 0 | ||
8 | 5 (62.5%) | Deciders Played | Won | 77 | 38 (49.35%) |
5 | 0 (0%) | Whitewashes Played | Won | 54 | 32 (59.26%) |
GBP 2,885 | Prize Money | GBP 29,975 |
Past Matches
2004 Challenge Tour - Event 4 - Professional Tour Qualifier
2004 World Championship - Professional Ranking