Head-to-Head: Robert James Vs Mitchell Mann
James | Mann | |||
---|---|---|---|---|
0 | Seasons as Professional | 7 | ||
118 | 71 (60.17%) | Matches Played | Won | 392 | 172 (43.88%) |
47 (39.83%) | 0 (0%) | Matches Lost | Drawn | 210 (53.57%) | 10 (2.55%) |
724 | 393 (54.28%) | Frames Played | Won | 2,366 | 1,109 (46.87%) |
2 | 362 | Centuries Made | Rate | 49 | 48.29 |
0 | Maximums made | 0 | ||
35 | 20 (57.14%) | Deciders Played | Won | 99 | 50 (50.51%) |
17 | 13 (76.47%) | Whitewashes Played | Won | 83 | 36 (43.37%) |
GBP 5,530 | Prize Money | GBP 198,238 |
Past Matches
2017 Paul Hunter Classic - Professional Ranking
Last 64
Played on
2017-08-26
Frame scores
64(50)-26; 73(53)-12; 73-45; 0-72; 74(56)-42
Match progress
1-0, 2-0, 3-0, 3-1, 4-1
Mann
James
Total
50+ Breaks
56, 53, 50
Points Scored
284
197
481
Avg. points/frame
56.8
39.4
96.2
Avg. shot time
30.0
31.0
30.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Mann | 3 | - | - | - | - | - | 3 |
James | - | - | - | - | - | - | 0 |