Head-to-Head: Robert Foxall Vs Neil Wood
Foxall | Wood | |||
---|---|---|---|---|
6 | Seasons as Professional | 4 | ||
153 | 86 (56.21%) | Matches Played | Won | 73 | 36 (49.32%) |
67 (43.79%) | 0 (0%) | Matches Lost | Drawn | 37 (50.68%) | 0 (0%) |
1,174 | 622 (52.98%) | Frames Played | Won | 507 | 251 (49.51%) |
3 | 391.33 | Centuries Made | Rate | 1 | 507 |
0 | Maximums made | 0 | ||
40 | 19 (47.5%) | Deciders Played | Won | 11 | 8 (72.73%) |
15 | 10 (66.67%) | Whitewashes Played | Won | 11 | 5 (45.45%) |
GBP 10,875 | Prize Money | GBP 0 |
Past Matches
1996 World Championship - Professional Ranking
Round 5
1995 Thailand Open - Professional Ranking