Head-to-Head: Robbie Williams Vs Himanshu Jain
Williams | Jain | |||
---|---|---|---|---|
10 | Seasons as Professional | 0 | ||
575 | 305 (53.04%) | Matches Played | Won | 55 | 17 (30.91%) |
261 (45.39%) | 9 (1.57%) | Matches Lost | Drawn | 37 (67.27%) | 1 (1.82%) |
3,675 | 1,886 (51.32%) | Frames Played | Won | 304 | 114 (37.5%) |
87 | 42.24 | Centuries Made | Rate | 1 | 304 |
0 | Maximums made | 0 | ||
146 | 82 (56.16%) | Deciders Played | Won | 8 | 4 (50%) |
112 | 60 (53.57%) | Whitewashes Played | Won | 16 | 3 (18.75%) |
GBP 589,584 | Prize Money | GBP 5,750 |
Past Matches
2023 Snooker Shoot Out - Professional Ranking
Last 128
Played on
2023-12-07
Referee
Frame scores
60(58)-51
Match progress
1-0
Williams
Jain
Total
50+ Breaks
58
Points Scored
60
51
111
Avg. points/frame
60
51
111
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Williams | 1 | - | - | - | - | - | 1 |
Jain | - | - | - | - | - | - | 0 |